Useful Links & Tools
W203718
Allyl octanoate
≥99%
| Synonym: | Allyl caprylate |
| CAS Number: | 4230-97-1 |
| Linear Formula: | CH3(CH2)6CO2CH2CH=CH2 |
| Molecular Weight: | 184.28 |
| FEMA Number: | 2037 |
| EC Number: | 224-184-9 |
| Council of Europe no.: | 400 |
| MDL number: | MFCD00038343 |
| PubChem Substance ID: | 24900813 |
| Flavis number: | 9.119 |
Description
| Packaging | Packaged in glass bottles |
Properties
| grade | Kosher |
| assay | ≥99% |
| refractive index | n |
| bp | 87-88 °C/6 mmHg(lit.) |
| density | 0.881 g/mL at 25 °C(lit.) |
| Organoleptic | banana; butter; fatty; pineapple |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| RTECS | RH0365000 |
| Flash Point(F) | 203 °F |
| Flash Point(C) | 95 °C |
References
| Beilstein | Beil. 2,II,303 |
| reference | Arctander, 71 / FT-IR 2 (1), 1020:A / FT-NMR 1 (1), 972:C / Fenaroli, 57 |


















